Best Welds Cold Zinc Galvanizing Primer - Spray Galv 13oz
Price
$14.00
Zinc rich rust preventative finish for industrial applications
For use on galvanized and non-galvanized surfaces
Specifications | ||||||||||||||
Applicable Materials | Metal Surfaces; Galvanized Surfaces | |||||||||||||
Application Temp. Range [Max] | 90 °F | |||||||||||||
Application Temp. Range [Min] | 50 °F | |||||||||||||
Applications | Rust and Corrosion Prevention; Repair and Touch-Up | |||||||||||||
Brand | BEST WELDS | |||||||||||||
Capacity Vol. [Nom] | 13 oz | |||||||||||||
Chemical Compound | Zinc | |||||||||||||
Color | Grey | |||||||||||||
Container Size | 13 oz | |||||||||||||
Country of Origin | US | |||||||||||||
Fill Amount | 13 oz | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2020:754 | |||||||||||||
ORMD | YES | |||||||||||||
Odor/Scent | Petroleum | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | YES | |||||||||||||
Resistance | Rust; Corrosion | |||||||||||||
Special Order | NO | |||||||||||||
Type | Oxidation; Scratch Protection | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |
*THIS ITEM CAN'T BE SHIPPED OUTSIDE THE 48 STATES*
WARNING: This product can expose you to chemicals including Carbon monoxide, 630-08-0 which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Item number
BWP SPRAY-GALV-13OZ
Manufacturer
Best Welds
UPC
604669129050
Weight
1.2 lbs